State name profile
Most Popular Baby Names in Maryland
The boys' and girls' names most often given in Maryland, ranked by total recorded births in Social Security Administration state data, 1910–2024.
- John
- #1 boy name
- Mary
- #1 girl name
- 2,134,116
- Births recorded
- 1910–2024
- Years covered
What the Data Says About Baby Names in Maryland
The Social Security Administration has registered 2,134,116 births across the top 50 boy and top 50 girl names in Maryland from 1910 through 2024 — the portion of state-level naming data released publicly. Among boys, John leads with 88,187 cumulative births, while Mary tops the girl rankings with 64,152 births. The top 50 boy names collectively account for 1,369,667 births versus 764,449 for the top 50 girl names, reflecting the typical U.S. pattern in which boy-name distributions are more concentrated among fewer high-frequency entries. SSA state files include any name appearing five or more times in a given state-year, so lower-frequency names are suppressed for privacy and are not counted in these totals.
Decade-by-decade data for Maryland extends back to 1910, making it possible to track how Maryland parents' naming choices have shifted across more than a century of birth records. In the 1910s, the #1 boy name was William and the #1 girl name was Mary. By the 2020s, the top names had shifted to Liam for boys and Olivia for girls. Across 12 decades with complete data, the turnover in #1 rankings reflects broader cultural and generational forces — baby-boom naming conformity, the 1970s individualism shift, and the current resurgence of short, classic names.
Because Maryland reports under the same SSA framework as every other jurisdiction, these figures are directly comparable across all 50 states and the District of Columbia. The cumulative totals reflect every recorded birth registration rather than a survey sample, though names with four or fewer annual occurrences are excluded per SSA privacy policy. This means the true naming distribution in Maryland is slightly broader than what appears here, particularly for rare and emerging names. The dataset does not distinguish between alternate spellings (for example, Sophia and Sofia are tracked as separate names) or middle names, and reflects first names as they appear on Social Security card applications only. This page is for informational and research purposes.
Choose a different state
Top 10 girls' names in Maryland
Cumulative births recorded in state SSA files (1910–2024)
- Mary
Mary
64,152 births
- Elizabeth
Elizabeth
27,299 births
- Patricia
Patricia
26,683 births
- Jennifer 24,132
Jennifer
24,132 births
- Margaret 24,069
Margaret
24,069 births
- Barbara 22,633
Barbara
22,633 births
- Linda 21,450
Linda
21,450 births
- Sarah 18,397
Sarah
18,397 births
- Dorothy 17,893
Dorothy
17,893 births
- Karen 17,131
Karen
17,131 births
What this shows Mary leads Maryland girls with 64,152 recorded births.
Top 10 boys' names in Maryland
Cumulative births recorded in state SSA files (1910–2024)
- John
John
88,187 births
- James
James
84,460 births
- William
William
82,057 births
- Michael
Michael
78,237 births
- Robert
Robert
76,327 births
- David
David
58,671 births
- Charles
Charles
54,576 births
- Joseph
Joseph
50,025 births
- Thomas
Thomas
40,257 births
- Richard
Richard
38,841 births
What this shows John leads Maryland boys with 88,187 recorded births.
Decade-by-Decade Leaders
The #1 boy and girl name in Maryland for each decade
| Decade | Top Boy | Births | Top Girl | Births |
|---|---|---|---|---|
| 1910s | William | 6,168 | Mary | 7,815 |
| 1920s | William | 9,957 | Mary | 11,882 |
| 1930s | William | 8,050 | Mary | 9,130 |
| 1940s | John | 12,198 | Mary | 10,699 |
| 1950s | Michael | 14,490 | Mary | 10,753 |
| 1960s | Michael | 15,580 | Lisa | 8,751 |
| 1970s | Michael | 11,797 | Jennifer | 9,313 |
| 1980s | Michael | 12,467 | Jessica | 7,613 |
| 1990s | Michael | 9,424 | Ashley | 5,136 |
| 2000s | Michael | 4,967 | Madison | 3,760 |
| 2010s | Noah | 3,306 | Olivia | 3,044 |
| 2020s | Liam | 2,142 | Olivia | 1,258 |
Boy Top 50 Boy Names
| Rank | Name | Total Births |
|---|---|---|
| 1 | John | 88,187 |
| 2 | James | 84,460 |
| 3 | William | 82,057 |
| 4 | Michael | 78,237 |
| 5 | Robert | 76,327 |
| 6 | David | 58,671 |
| 7 | Charles | 54,576 |
| 8 | Joseph | 50,025 |
| 9 | Thomas | 40,257 |
| 10 | Richard | 38,841 |
| 11 | Christopher | 36,411 |
| 12 | Daniel | 30,291 |
| 13 | Matthew | 29,003 |
| 14 | George | 28,087 |
| 15 | Kevin | 23,983 |
| 16 | Anthony | 23,205 |
| 17 | Edward | 23,176 |
| 18 | Andrew | 22,946 |
| 19 | Brian | 22,665 |
| 20 | Donald | 22,053 |
| 21 | Mark | 22,004 |
| 22 | Paul | 21,958 |
| 23 | Joshua | 20,968 |
| 24 | Steven | 20,473 |
| 25 | Kenneth | 19,933 |
| 26 | Timothy | 19,179 |
| 27 | Ronald | 18,932 |
| 28 | Ryan | 18,314 |
| 29 | Jason | 16,692 |
| 30 | Jeffrey | 16,659 |
| 31 | Stephen | 16,084 |
| 32 | Nicholas | 16,053 |
| 33 | Eric | 16,046 |
| 34 | Benjamin | 14,821 |
| 35 | Samuel | 14,616 |
| 36 | Jacob | 14,602 |
| 37 | Brandon | 13,880 |
| 38 | Jonathan | 13,783 |
| 39 | Justin | 13,762 |
| 40 | Gregory | 13,554 |
| 41 | Gary | 13,429 |
| 42 | Alexander | 13,107 |
| 43 | Raymond | 12,606 |
| 44 | Patrick | 12,032 |
| 45 | Frank | 10,705 |
| 46 | Henry | 10,570 |
| 47 | Zachary | 10,509 |
| 48 | Scott | 10,457 |
| 49 | Walter | 10,308 |
| 50 | Tyler | 10,173 |
Girl Top 50 Girl Names
| Rank | Name | Total Births |
|---|---|---|
| 1 | Mary | 64,152 |
| 2 | Elizabeth | 27,299 |
| 3 | Patricia | 26,683 |
| 4 | Jennifer | 24,132 |
| 5 | Margaret | 24,069 |
| 6 | Barbara | 22,633 |
| 7 | Linda | 21,450 |
| 8 | Sarah | 18,397 |
| 9 | Dorothy | 17,893 |
| 10 | Karen | 17,131 |
| 11 | Deborah | 17,020 |
| 12 | Jessica | 16,793 |
| 13 | Susan | 16,793 |
| 14 | Lisa | 16,364 |
| 15 | Kimberly | 16,207 |
| 16 | Catherine | 15,399 |
| 17 | Emily | 15,194 |
| 18 | Ashley | 15,072 |
| 19 | Anna | 14,549 |
| 20 | Nancy | 14,527 |
| 21 | Helen | 14,381 |
| 22 | Sharon | 14,243 |
| 23 | Donna | 13,742 |
| 24 | Michelle | 13,222 |
| 25 | Betty | 13,214 |
| 26 | Katherine | 12,740 |
| 27 | Ruth | 12,610 |
| 28 | Sandra | 12,399 |
| 29 | Amanda | 12,387 |
| 30 | Laura | 12,357 |
| 31 | Stephanie | 12,239 |
| 32 | Rebecca | 12,097 |
| 33 | Shirley | 11,588 |
| 34 | Melissa | 11,277 |
| 35 | Kathleen | 11,028 |
| 36 | Angela | 10,896 |
| 37 | Carol | 10,887 |
| 38 | Amy | 10,881 |
| 39 | Emma | 10,621 |
| 40 | Nicole | 10,479 |
| 41 | Cynthia | 10,473 |
| 42 | Rachel | 10,446 |
| 43 | Lauren | 10,254 |
| 44 | Samantha | 10,011 |
| 45 | Christina | 9,920 |
| 46 | Kelly | 9,848 |
| 47 | Brenda | 9,710 |
| 48 | Evelyn | 9,695 |
| 49 | Doris | 9,663 |
| 50 | Christine | 9,384 |
Frequently Asked Questions
What is the most popular baby name in Maryland? ▼
How have baby names changed in Maryland over the decades? ▼
How many babies are named in Maryland? ▼
Explore NameAlmanac
Nearby State Rankings
Compare baby names in Maryland with other state-level SSA rankings
Compare Maryland's #1 names side by side → or pick any two names →
Related Data for Maryland
Source: U.S. Social Security Administration, Baby Names — State-Level Files, 1910–2024 (ssa.gov).
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data (ssa.gov/oact/babynames).
Read our methodology — how this data is sourced, computed, and verified.