Top Baby Names in Iowa, 1940s — Most Popular Boys & Girls Names
The most popular baby names in Iowa from 1940 to 1949, ranked by total births during the decade.
What the Data Says About the 1940s in Iowa
During the 1940s (1940–1949), the Social Security Administration recorded 327,391 births across the top 50 boy and top 50 girl names in Iowa. The decade's leading boy name was James with 11,870 births, while Mary was the top girl name with 12,216 births. The top 50 boys in this decade collectively accounted for 176,257 births versus 151,134 for the top 50 girls — a common SSA pattern in which the boy-name pool is more concentrated among fewer high-frequency choices. These totals represent only names appearing five or more times per year in Iowa; rarer names fall below the SSA's privacy-disclosure threshold and are excluded.
The 1940s sits within a specific cultural window of U.S. naming history. Pre-1950 decades like the 1940s were characterized by strong traditional and biblical naming conventions, with a small cluster of dominant names (John, William, Mary, Elizabeth) capturing a disproportionate share of births. James and Mary leading Iowa during this window reflects how regional preferences interact with broader national trends.
Decade totals are computed by summing SSA state-year records for Iowa across all ten years of the 1940s. Because the SSA suppresses any name with fewer than five annual occurrences in a state, the true number of unique names given in Iowa during this decade is larger than what this page lists. The dataset also treats every spelling as a separate name — for example, Kayla and Kaylah are tracked independently — so combined-spelling totals would shift the rankings somewhat. This page is provided for informational and research purposes and does not constitute naming, legal, or genealogical advice.
Boy Top 50 Boy Names
| Rank | Name | Births |
|---|---|---|
| 1 | James | 11,870 |
| 2 | Robert | 11,660 |
| 3 | John | 10,557 |
| 4 | Richard | 9,643 |
| 5 | David | 9,513 |
| 6 | Larry | 8,708 |
| 7 | Gary | 7,760 |
| 8 | Ronald | 7,071 |
| 9 | Dennis | 7,058 |
| 10 | Michael | 6,635 |
| 11 | William | 6,379 |
| 12 | Donald | 5,454 |
| 13 | Thomas | 5,441 |
| 14 | Charles | 4,357 |
| 15 | Jerry | 4,201 |
| 16 | Kenneth | 3,986 |
| 17 | Roger | 3,875 |
| 18 | Steven | 3,291 |
| 19 | Paul | 2,983 |
| 20 | Terry | 2,745 |
| 21 | Stephen | 2,278 |
| 22 | Gerald | 2,162 |
| 23 | Douglas | 2,105 |
| 24 | Dale | 1,856 |
| 25 | Daniel | 1,799 |
| 26 | George | 1,753 |
| 27 | Edward | 1,700 |
| 28 | Jim | 1,698 |
| 29 | Wayne | 1,662 |
| 30 | Joseph | 1,631 |
| 31 | Jack | 1,570 |
| 32 | Bruce | 1,443 |
| 33 | Mark | 1,412 |
| 34 | Raymond | 1,401 |
| 35 | Harold | 1,384 |
| 36 | Keith | 1,348 |
| 37 | Tom | 1,328 |
| 38 | Bill | 1,266 |
| 39 | Marvin | 1,224 |
| 40 | Duane | 1,218 |
| 41 | Mike | 1,204 |
| 42 | Dean | 1,160 |
| 43 | Alan | 1,144 |
| 44 | Patrick | 1,124 |
| 45 | Craig | 1,123 |
| 46 | Steve | 1,097 |
| 47 | Danny | 1,078 |
| 48 | Lawrence | 975 |
| 49 | Russell | 974 |
| 50 | Don | 953 |
Girl Top 50 Girl Names
| Rank | Name | Births |
|---|---|---|
| 1 | Mary | 12,216 |
| 2 | Linda | 11,769 |
| 3 | Sharon | 6,383 |
| 4 | Barbara | 6,130 |
| 5 | Karen | 6,005 |
| 6 | Patricia | 5,911 |
| 7 | Sandra | 5,538 |
| 8 | Carol | 5,507 |
| 9 | Judy | 5,223 |
| 10 | Nancy | 5,081 |
| 11 | Judith | 4,535 |
| 12 | Susan | 4,366 |
| 13 | Donna | 3,958 |
| 14 | Janet | 3,632 |
| 15 | Janice | 3,513 |
| 16 | Connie | 2,961 |
| 17 | Marilyn | 2,948 |
| 18 | Joyce | 2,892 |
| 19 | Carolyn | 2,815 |
| 20 | Shirley | 2,675 |
| 21 | Kathleen | 2,571 |
| 22 | Betty | 2,558 |
| 23 | Diane | 2,491 |
| 24 | Margaret | 2,287 |
| 25 | Beverly | 2,216 |
| 26 | Jean | 2,059 |
| 27 | Jane | 1,969 |
| 28 | Pamela | 1,915 |
| 29 | Joan | 1,884 |
| 30 | Ruth | 1,849 |
| 31 | Cheryl | 1,834 |
| 32 | Bonnie | 1,820 |
| 33 | Virginia | 1,410 |
| 34 | Phyllis | 1,406 |
| 35 | Lois | 1,374 |
| 36 | Dorothy | 1,327 |
| 37 | Ann | 1,304 |
| 38 | Kathy | 1,301 |
| 39 | Kathryn | 1,300 |
| 40 | Diana | 1,235 |
| 41 | Marcia | 1,220 |
| 42 | Gloria | 1,156 |
| 43 | Kay | 1,147 |
| 44 | Peggy | 1,137 |
| 45 | Elizabeth | 1,131 |
| 46 | Cynthia | 1,072 |
| 47 | Helen | 1,046 |
| 48 | Elaine | 1,043 |
| 49 | Sally | 1,034 |
| 50 | Rita | 980 |
Nearby Rankings
Related decade and state views for Iowa
Compare 1940s leaders: James vs Mary → or pick any two names →
Read our methodology — how this data is sourced, computed, and verified.