Top Baby Names in Iowa, 1910s — Most Popular Boys & Girls Names
The most popular baby names in Iowa from 1910 to 1919, ranked by total births during the decade.
What the Data Says About the 1910s in Iowa
During the 1910s (1910–1919), the Social Security Administration recorded 169,804 births across the top 50 boy and top 50 girl names in Iowa. The decade's leading boy name was Robert with 6,045 births, while Mary was the top girl name with 7,097 births. The top 50 boys in this decade collectively accounted for 81,309 births versus 88,495 for the top 50 girls — a common SSA pattern in which the boy-name pool is more concentrated among fewer high-frequency choices. These totals represent only names appearing five or more times per year in Iowa; rarer names fall below the SSA's privacy-disclosure threshold and are excluded.
The 1910s sits within a specific cultural window of U.S. naming history. Pre-1950 decades like the 1910s were characterized by strong traditional and biblical naming conventions, with a small cluster of dominant names (John, William, Mary, Elizabeth) capturing a disproportionate share of births. Robert and Mary leading Iowa during this window reflects how regional preferences interact with broader national trends.
Decade totals are computed by summing SSA state-year records for Iowa across all ten years of the 1910s. Because the SSA suppresses any name with fewer than five annual occurrences in a state, the true number of unique names given in Iowa during this decade is larger than what this page lists. The dataset also treats every spelling as a separate name — for example, Kayla and Kaylah are tracked independently — so combined-spelling totals would shift the rankings somewhat. This page is provided for informational and research purposes and does not constitute naming, legal, or genealogical advice.
Boy Top 50 Boy Names
| Rank | Name | Births |
|---|---|---|
| 1 | Robert | 6,045 |
| 2 | John | 5,911 |
| 3 | William | 4,364 |
| 4 | Donald | 3,410 |
| 5 | James | 3,243 |
| 6 | Harold | 3,231 |
| 7 | Charles | 3,170 |
| 8 | George | 2,919 |
| 9 | Paul | 2,203 |
| 10 | Raymond | 2,190 |
| 11 | Richard | 2,110 |
| 12 | Kenneth | 2,094 |
| 13 | Edward | 1,842 |
| 14 | Joseph | 1,650 |
| 15 | Ralph | 1,474 |
| 16 | Walter | 1,419 |
| 17 | Arthur | 1,413 |
| 18 | Clarence | 1,409 |
| 19 | Carl | 1,408 |
| 20 | Frank | 1,354 |
| 21 | Howard | 1,347 |
| 22 | Earl | 1,259 |
| 23 | Harry | 1,240 |
| 24 | Francis | 1,166 |
| 25 | Henry | 1,104 |
| 26 | Leonard | 1,091 |
| 27 | Lawrence | 1,062 |
| 28 | Elmer | 1,059 |
| 29 | Thomas | 1,056 |
| 30 | Albert | 1,042 |
| 31 | Lloyd | 1,041 |
| 32 | Jack | 1,032 |
| 33 | Leo | 971 |
| 34 | Gerald | 947 |
| 35 | Wayne | 941 |
| 36 | Dale | 932 |
| 37 | Roy | 920 |
| 38 | Russell | 890 |
| 39 | Lester | 879 |
| 40 | Marvin | 869 |
| 41 | Melvin | 841 |
| 42 | Floyd | 826 |
| 43 | Fred | 807 |
| 44 | Vernon | 799 |
| 45 | Clifford | 783 |
| 46 | Glenn | 781 |
| 47 | Herbert | 717 |
| 48 | Eugene | 704 |
| 49 | Edwin | 677 |
| 50 | Bernard | 667 |
Girl Top 50 Girl Names
| Rank | Name | Births |
|---|---|---|
| 1 | Mary | 7,097 |
| 2 | Helen | 5,996 |
| 3 | Dorothy | 5,937 |
| 4 | Margaret | 4,319 |
| 5 | Ruth | 4,297 |
| 6 | Mildred | 3,390 |
| 7 | Evelyn | 2,478 |
| 8 | Frances | 2,193 |
| 9 | Alice | 2,019 |
| 10 | Marie | 1,971 |
| 11 | Marjorie | 1,933 |
| 12 | Florence | 1,826 |
| 13 | Virginia | 1,801 |
| 14 | Irene | 1,779 |
| 15 | Lucille | 1,715 |
| 16 | Esther | 1,663 |
| 17 | Maxine | 1,651 |
| 18 | Gladys | 1,650 |
| 19 | Doris | 1,623 |
| 20 | Elizabeth | 1,552 |
| 21 | Lois | 1,528 |
| 22 | Edna | 1,485 |
| 23 | Hazel | 1,389 |
| 24 | Bernice | 1,377 |
| 25 | Anna | 1,356 |
| 26 | Wilma | 1,271 |
| 27 | Grace | 1,203 |
| 28 | Thelma | 1,162 |
| 29 | Viola | 1,087 |
| 30 | Betty | 1,080 |
| 31 | Lillian | 1,072 |
| 32 | Pauline | 1,044 |
| 33 | Ethel | 1,035 |
| 34 | Edith | 1,032 |
| 35 | Louise | 1,028 |
| 36 | Leona | 1,023 |
| 37 | Martha | 1,001 |
| 38 | Gertrude | 999 |
| 39 | Eleanor | 982 |
| 40 | Vera | 979 |
| 41 | Ruby | 965 |
| 42 | Kathryn | 926 |
| 43 | Elsie | 896 |
| 44 | Velma | 867 |
| 45 | Mabel | 824 |
| 46 | Marian | 813 |
| 47 | Clara | 813 |
| 48 | Catherine | 803 |
| 49 | Agnes | 791 |
| 50 | Vivian | 774 |
Nearby Rankings
Related decade and state views for Iowa
Compare 1910s leaders: Robert vs Mary → or pick any two names →
Read our methodology — how this data is sourced, computed, and verified.