Top Baby Names in Oklahoma, 1940s — Most Popular Boys & Girls Names
The most popular baby names in Oklahoma from 1940 to 1949, ranked by total births during the decade.
What the Data Says About the 1940s in Oklahoma
During the 1940s (1940–1949), the Social Security Administration recorded 269,816 births across the top 50 boy and top 50 girl names in Oklahoma. The decade's leading boy name was James with 11,252 births, while Linda was the top girl name with 11,370 births. The top 50 boys in this decade collectively accounted for 145,787 births versus 124,029 for the top 50 girls — a common SSA pattern in which the boy-name pool is more concentrated among fewer high-frequency choices. These totals represent only names appearing five or more times per year in Oklahoma; rarer names fall below the SSA's privacy-disclosure threshold and are excluded.
The 1940s sits within a specific cultural window of U.S. naming history. Pre-1950 decades like the 1940s were characterized by strong traditional and biblical naming conventions, with a small cluster of dominant names (John, William, Mary, Elizabeth) capturing a disproportionate share of births. James and Linda leading Oklahoma during this window reflects how regional preferences interact with broader national trends.
Decade totals are computed by summing SSA state-year records for Oklahoma across all ten years of the 1940s. Because the SSA suppresses any name with fewer than five annual occurrences in a state, the true number of unique names given in Oklahoma during this decade is larger than what this page lists. The dataset also treats every spelling as a separate name — for example, Kayla and Kaylah are tracked independently — so combined-spelling totals would shift the rankings somewhat. This page is provided for informational and research purposes and does not constitute naming, legal, or genealogical advice.
Boy Top 50 Boy Names
| Rank | Name | Births |
|---|---|---|
| 1 | James | 11,252 |
| 2 | Robert | 7,899 |
| 3 | John | 7,856 |
| 4 | Larry | 7,120 |
| 5 | Jerry | 6,688 |
| 6 | Charles | 6,566 |
| 7 | William | 5,893 |
| 8 | David | 5,666 |
| 9 | Richard | 4,941 |
| 10 | Gary | 4,857 |
| 11 | Donald | 4,441 |
| 12 | Ronald | 4,090 |
| 13 | Kenneth | 3,755 |
| 14 | Jimmy | 3,739 |
| 15 | Billy | 3,702 |
| 16 | Michael | 3,687 |
| 17 | Thomas | 2,836 |
| 18 | Bobby | 2,602 |
| 19 | George | 2,540 |
| 20 | Joe | 2,461 |
| 21 | Johnny | 2,409 |
| 22 | Tommy | 2,197 |
| 23 | Paul | 2,132 |
| 24 | Ronnie | 1,953 |
| 25 | Roy | 1,893 |
| 26 | Harold | 1,787 |
| 27 | Terry | 1,755 |
| 28 | Jack | 1,744 |
| 29 | Carl | 1,634 |
| 30 | Danny | 1,579 |
| 31 | Bill | 1,575 |
| 32 | Dennis | 1,553 |
| 33 | Don | 1,500 |
| 34 | Raymond | 1,435 |
| 35 | Edward | 1,407 |
| 36 | Jim | 1,370 |
| 37 | Roger | 1,361 |
| 38 | Jimmie | 1,352 |
| 39 | Gerald | 1,308 |
| 40 | Stephen | 1,139 |
| 41 | Phillip | 1,117 |
| 42 | Mike | 1,114 |
| 43 | Frank | 1,049 |
| 44 | Jackie | 1,045 |
| 45 | Wayne | 1,016 |
| 46 | Eddie | 1,006 |
| 47 | Joseph | 972 |
| 48 | Walter | 938 |
| 49 | Earl | 933 |
| 50 | Dale | 923 |
Girl Top 50 Girl Names
| Rank | Name | Births |
|---|---|---|
| 1 | Linda | 11,370 |
| 2 | Mary | 9,480 |
| 3 | Barbara | 6,109 |
| 4 | Patricia | 5,345 |
| 5 | Carolyn | 4,951 |
| 6 | Sharon | 4,819 |
| 7 | Betty | 4,234 |
| 8 | Judy | 4,058 |
| 9 | Shirley | 3,912 |
| 10 | Carol | 3,746 |
| 11 | Donna | 3,598 |
| 12 | Sandra | 3,420 |
| 13 | Nancy | 2,981 |
| 14 | Karen | 2,757 |
| 15 | Joyce | 2,675 |
| 16 | Judith | 2,380 |
| 17 | Janice | 2,314 |
| 18 | Wanda | 2,273 |
| 19 | Margaret | 2,043 |
| 20 | Phyllis | 1,845 |
| 21 | Patsy | 1,795 |
| 22 | Marilyn | 1,776 |
| 23 | Beverly | 1,729 |
| 24 | Glenda | 1,724 |
| 25 | Virginia | 1,710 |
| 26 | Peggy | 1,662 |
| 27 | Susan | 1,599 |
| 28 | Martha | 1,551 |
| 29 | Brenda | 1,526 |
| 30 | Dorothy | 1,508 |
| 31 | Helen | 1,492 |
| 32 | Janet | 1,477 |
| 33 | Connie | 1,442 |
| 34 | Frances | 1,338 |
| 35 | Norma | 1,274 |
| 36 | Jo | 1,253 |
| 37 | Doris | 1,219 |
| 38 | Ruth | 1,180 |
| 39 | Gloria | 1,151 |
| 40 | Sue | 1,144 |
| 41 | Sherry | 1,126 |
| 42 | Elizabeth | 1,120 |
| 43 | Alice | 1,081 |
| 44 | Pamela | 1,061 |
| 45 | Charlotte | 1,045 |
| 46 | Paula | 1,024 |
| 47 | Bonnie | 953 |
| 48 | Cheryl | 946 |
| 49 | Lois | 908 |
| 50 | Ruby | 905 |
Nearby Rankings
Related decade and state views for Oklahoma
Compare 1940s leaders: James vs Linda → or pick any two names →
Read our methodology — how this data is sourced, computed, and verified.