Browse Names
Explore 105,966 distinct names (117,820 records including gender variants)
All Names
Showing 701–750 of 105,966
| Name | Sex | Total births |
|---|---|---|
| Natasha | Girl | 97,652 |
| Tanner | Boy | 97,625 |
| Clinton | Boy | 97,567 |
| Marshall | Boy | 97,447 |
| Hope | Girl | 97,225 |
| Briana | Girl | 97,120 |
| Terry | Girl | 96,955 |
| Lola | Girl | 96,892 |
| Brady | Boy | 96,770 |
| Meghan | Girl | 96,500 |
| Allan | Boy | 96,458 |
| Adriana | Girl | 96,392 |
| Andres | Boy | 96,284 |
| Leonardo | Boy | 96,066 |
| Aria | Girl | 95,674 |
| Dianne | Girl | 95,289 |
| Lonnie | Boy | 94,486 |
| Andy | Boy | 94,185 |
| Pedro | Boy | 94,083 |
| Marguerite | Girl | 94,022 |
| Kennedy | Girl | 93,663 |
| Genesis | Girl | 93,578 |
| Angelica | Girl | 93,217 |
| Dakota | Boy | 93,118 |
| Bob | Boy | 92,986 |
| Bridget | Girl | 92,367 |
| Darryl | Boy | 92,285 |
| Jenny | Girl | 92,101 |
| Brendan | Boy | 91,816 |
| Karla | Girl | 91,586 |
| Jace | Boy | 91,544 |
| Claude | Boy | 91,337 |
| Summer | Girl | 91,321 |
| Jackie | Girl | 91,253 |
| Felicia | Girl | 91,092 |
| Emmanuel | Boy | 91,079 |
| Guy | Boy | 90,632 |
| Harriet | Girl | 90,306 |
| Rafael | Boy | 89,379 |
| Giovanni | Boy | 89,368 |
| Ayden | Boy | 89,180 |
| Geneva | Girl | 88,758 |
| Jamie | Boy | 88,654 |
| Bobbie | Girl | 88,627 |
| Ashton | Boy | 88,267 |
| Peyton | Girl | 88,219 |
| Raul | Boy | 88,040 |
| Luna | Girl | 87,715 |
| Skylar | Girl | 87,442 |
| Blanche | Girl | 87,425 |
By Decade
Total US births recorded per decade (SSA, 1880–2025).
By State
Cumulative births recorded per state (SSA state files, 1910–2025).
By Year
Pick a year to see the top 100 names and total US births recorded.
Methodology
Every page reachable from this directory renders data from the U.S. Social Security Administration's public baby-name release, the national annual file (1880–2025) and state-level files (1910–2025). Name-profile pages pull a single record; letter, decade, year, and state pages run aggregate queries against the same database.
Inclusion threshold: The SSA excludes any name with fewer than five occurrences in a given year (or state-year) to protect individual privacy. Rare and emerging names do not appear in our listings until they cross that threshold.
Spelling variants are counted separately: The SSA treats each spelling as its own entry, and we follow the same convention. Sophia and Sofia, Aiden and Ayden appear as four different names.
Directory coverage: A-Z letter pages list every name beginning with that letter. Decade pages aggregate annual births across a ten-year window. Year pages show the single-year top 100. State pages cumulate state-year records from 1910 onward.
Updates: The SSA typically releases the previous year's file each May. We rebuild the database within 30 days of each release.
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications (ssa.gov/oact/babynames/limits.html).