Browse Names
Explore 104,819 distinct names (116,550 records including gender variants)
All Names
Showing 1,351–1,400 of 104,819
| Name | Sex | Total births |
|---|---|---|
| Kim | Boy | 34,944 |
| Esteban | Boy | 34,913 |
| Bette | Girl | 34,889 |
| Melba | Girl | 34,866 |
| Ayla | Girl | 34,866 |
| Lucile | Girl | 34,860 |
| Evangeline | Girl | 34,756 |
| Rhett | Boy | 34,721 |
| Ciara | Girl | 34,718 |
| Deloris | Girl | 34,683 |
| Joaquin | Boy | 34,664 |
| Alayna | Girl | 34,649 |
| Marisol | Girl | 34,610 |
| Toby | Boy | 34,607 |
| Alisa | Girl | 34,578 |
| Tommie | Boy | 34,411 |
| Dewey | Boy | 34,345 |
| Francesca | Girl | 34,337 |
| Ronda | Girl | 34,316 |
| Dorothea | Girl | 34,308 |
| Lesley | Girl | 34,272 |
| Terence | Boy | 34,243 |
| Ryleigh | Girl | 34,242 |
| Kayleigh | Girl | 34,212 |
| Alivia | Girl | 34,158 |
| Patrice | Girl | 34,076 |
| Rory | Boy | 34,067 |
| Lou | Girl | 34,043 |
| Antonia | Girl | 34,042 |
| Ina | Girl | 34,008 |
| Adelaide | Girl | 33,938 |
| Rachelle | Girl | 33,882 |
| Lamar | Boy | 33,846 |
| Rylan | Boy | 33,753 |
| Tia | Girl | 33,731 |
| Rodolfo | Boy | 33,650 |
| Diamond | Girl | 33,635 |
| Bert | Boy | 33,577 |
| Lea | Girl | 33,520 |
| Elbert | Boy | 33,501 |
| Judah | Boy | 33,489 |
| Janine | Girl | 33,488 |
| Maximus | Boy | 33,403 |
| Cade | Boy | 33,374 |
| Lionel | Boy | 33,366 |
| Keira | Girl | 33,362 |
| Teddy | Boy | 33,321 |
| Kassandra | Girl | 33,312 |
| Fiona | Girl | 33,296 |
| Helene | Girl | 33,291 |
By Decade
Total US births recorded per decade (SSA, 1880–2024).
By State
Cumulative births recorded per state (SSA state files, 1910–2024).
By Year
Pick a year to see the top 100 names and total US births recorded.
Methodology
Every page reachable from this directory renders data from the U.S. Social Security Administration's public baby-name release — the national annual file (1880–2024) and state-level files (1910–2024). Name-profile pages pull a single record; letter, decade, year, and state pages run aggregate queries against the same database.
Inclusion threshold: The SSA excludes any name with fewer than five occurrences in a given year (or state-year) to protect individual privacy. Rare and emerging names do not appear in our listings until they cross that threshold.
Spelling variants are counted separately: The SSA treats each spelling as its own entry, and we follow the same convention. Sophia and Sofia, Aiden and Ayden appear as four different names.
Directory coverage: A-Z letter pages list every name beginning with that letter. Decade pages aggregate annual births across a ten-year window. Year pages show the single-year top 100. State pages cumulate state-year records from 1910 onward.
Updates: The SSA typically releases the previous year's file each May. We rebuild the database within 30 days of each release.
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications (ssa.gov/oact/babynames/limits.html).