Browse Names
Explore 105,966 distinct names (117,820 records including gender variants)
All Names
Showing 3,451–3,500 of 105,966
| Name | Sex | Total births |
|---|---|---|
| Zainab | Girl | 7,326 |
| Langston | Boy | 7,319 |
| Roseanne | Girl | 7,307 |
| Campbell | Girl | 7,300 |
| Saniyah | Girl | 7,300 |
| Nathalia | Girl | 7,298 |
| Laylah | Girl | 7,297 |
| Channing | Boy | 7,296 |
| Hettie | Girl | 7,294 |
| Vernice | Girl | 7,290 |
| Kenley | Girl | 7,290 |
| Saint | Boy | 7,288 |
| Berta | Girl | 7,286 |
| Karmen | Girl | 7,272 |
| Elyssa | Girl | 7,272 |
| Dee | Boy | 7,269 |
| Dorcas | Girl | 7,268 |
| Monroe | Girl | 7,266 |
| Andi | Girl | 7,266 |
| Marlo | Girl | 7,264 |
| Ayleen | Girl | 7,260 |
| Kamron | Boy | 7,260 |
| Jair | Boy | 7,258 |
| Romina | Girl | 7,247 |
| Sharyn | Girl | 7,243 |
| Salina | Girl | 7,239 |
| Litzy | Girl | 7,228 |
| Royalty | Girl | 7,225 |
| Lyn | Girl | 7,220 |
| Dewitt | Boy | 7,216 |
| Carmel | Girl | 7,216 |
| Darion | Boy | 7,212 |
| Jerrell | Boy | 7,207 |
| Jenelle | Girl | 7,204 |
| Twyla | Girl | 7,192 |
| Mariann | Girl | 7,192 |
| Alpha | Girl | 7,188 |
| Tamela | Girl | 7,186 |
| Kaison | Boy | 7,182 |
| Burl | Boy | 7,181 |
| Bess | Girl | 7,171 |
| Natalya | Girl | 7,171 |
| Kaylen | Girl | 7,150 |
| Richie | Boy | 7,144 |
| Nila | Girl | 7,136 |
| Kayli | Girl | 7,134 |
| Donnie | Girl | 7,132 |
| Laureen | Girl | 7,127 |
| Ira | Girl | 7,125 |
| Vernell | Girl | 7,124 |
By Decade
Total US births recorded per decade (SSA, 1880–2025).
By State
Cumulative births recorded per state (SSA state files, 1910–2025).
By Year
Pick a year to see the top 100 names and total US births recorded.
Methodology
Every page reachable from this directory renders data from the U.S. Social Security Administration's public baby-name release — the national annual file (1880–2025) and state-level files (1910–2025). Name-profile pages pull a single record; letter, decade, year, and state pages run aggregate queries against the same database.
Inclusion threshold: The SSA excludes any name with fewer than five occurrences in a given year (or state-year) to protect individual privacy. Rare and emerging names do not appear in our listings until they cross that threshold.
Spelling variants are counted separately: The SSA treats each spelling as its own entry, and we follow the same convention. Sophia and Sofia, Aiden and Ayden appear as four different names.
Directory coverage: A-Z letter pages list every name beginning with that letter. Decade pages aggregate annual births across a ten-year window. Year pages show the single-year top 100. State pages cumulate state-year records from 1910 onward.
Updates: The SSA typically releases the previous year's file each May. We rebuild the database within 30 days of each release.
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications (ssa.gov/oact/babynames/limits.html).