Top Baby Names in New Jersey, 1990s — Most Popular Boys & Girls Names
The most popular baby names in New Jersey from 1990 to 1999, ranked by total births during the decade.
What the Data Says About the 1990s in New Jersey
During the 1990s (1990–1999), the Social Security Administration recorded 494,098 births across the top 50 boy and top 50 girl names in New Jersey. The decade's leading boy name was Michael with 21,218 births, while Jessica was the top girl name with 9,444 births. The top 50 boys in this decade collectively accounted for 300,936 births versus 193,162 for the top 50 girls — a common SSA pattern in which the boy-name pool is more concentrated among fewer high-frequency choices. These totals represent only names appearing five or more times per year in New Jersey; rarer names fall below the SSA's privacy-disclosure threshold and are excluded.
The 1990s sits within a specific cultural window of U.S. naming history. Late-20th-century decades like the 1990s show accelerating naming diversity, as popular culture, television, and celebrity influence began fragmenting the top-name distribution. Michael and Jessica leading New Jersey during this window reflects how regional preferences interact with broader national trends.
Decade totals are computed by summing SSA state-year records for New Jersey across all ten years of the 1990s. Because the SSA suppresses any name with fewer than five annual occurrences in a state, the true number of unique names given in New Jersey during this decade is larger than what this page lists. The dataset also treats every spelling as a separate name — for example, Kayla and Kaylah are tracked independently — so combined-spelling totals would shift the rankings somewhat. This page is provided for informational and research purposes and does not constitute naming, legal, or genealogical advice.
Boy Top 50 Boy Names
| Rank | Name | Births |
|---|---|---|
| 1 | Michael | 21,218 |
| 2 | Matthew | 14,609 |
| 3 | Christopher | 13,523 |
| 4 | Joseph | 11,442 |
| 5 | Nicholas | 11,256 |
| 6 | Daniel | 10,933 |
| 7 | John | 9,800 |
| 8 | Anthony | 9,720 |
| 9 | Ryan | 9,413 |
| 10 | Kevin | 8,669 |
| 11 | Andrew | 8,507 |
| 12 | David | 8,127 |
| 13 | Robert | 7,936 |
| 14 | James | 7,730 |
| 15 | Thomas | 6,917 |
| 16 | Jonathan | 6,720 |
| 17 | Justin | 6,576 |
| 18 | Joshua | 6,536 |
| 19 | William | 6,502 |
| 20 | Kyle | 6,404 |
| 21 | Brian | 6,386 |
| 22 | Brandon | 6,213 |
| 23 | Alexander | 6,195 |
| 24 | Tyler | 6,090 |
| 25 | Zachary | 5,356 |
| 26 | Eric | 5,067 |
| 27 | Steven | 5,044 |
| 28 | Sean | 4,634 |
| 29 | Christian | 4,302 |
| 30 | Patrick | 3,933 |
| 31 | Timothy | 3,539 |
| 32 | Jason | 3,516 |
| 33 | Jacob | 3,503 |
| 34 | Richard | 3,486 |
| 35 | Mark | 3,194 |
| 36 | Stephen | 3,155 |
| 37 | Dylan | 2,945 |
| 38 | Jeffrey | 2,845 |
| 39 | Adam | 2,736 |
| 40 | Benjamin | 2,639 |
| 41 | Samuel | 2,628 |
| 42 | Peter | 2,528 |
| 43 | Jordan | 2,471 |
| 44 | Charles | 2,444 |
| 45 | Paul | 2,338 |
| 46 | Jose | 2,302 |
| 47 | Gregory | 2,296 |
| 48 | Vincent | 2,235 |
| 49 | Bryan | 2,225 |
| 50 | Aaron | 2,153 |
Girl Top 50 Girl Names
| Rank | Name | Births |
|---|---|---|
| 1 | Jessica | 9,444 |
| 2 | Samantha | 8,540 |
| 3 | Ashley | 8,331 |
| 4 | Nicole | 7,908 |
| 5 | Amanda | 7,810 |
| 6 | Emily | 7,028 |
| 7 | Stephanie | 6,136 |
| 8 | Sarah | 6,074 |
| 9 | Jennifer | 5,683 |
| 10 | Lauren | 5,312 |
| 11 | Danielle | 4,931 |
| 12 | Rachel | 4,554 |
| 13 | Brittany | 4,512 |
| 14 | Victoria | 4,328 |
| 15 | Melissa | 4,267 |
| 16 | Alyssa | 4,264 |
| 17 | Elizabeth | 4,070 |
| 18 | Rebecca | 4,046 |
| 19 | Megan | 4,036 |
| 20 | Alexandra | 3,968 |
| 21 | Michelle | 3,808 |
| 22 | Brianna | 3,704 |
| 23 | Taylor | 3,619 |
| 24 | Alexis | 3,466 |
| 25 | Kelly | 3,377 |
| 26 | Katherine | 3,353 |
| 27 | Kayla | 3,314 |
| 28 | Christina | 3,301 |
| 29 | Julia | 2,973 |
| 30 | Kimberly | 2,944 |
| 31 | Erin | 2,636 |
| 32 | Courtney | 2,435 |
| 33 | Jasmine | 2,426 |
| 34 | Allison | 2,421 |
| 35 | Olivia | 2,407 |
| 36 | Kaitlyn | 2,395 |
| 37 | Shannon | 2,393 |
| 38 | Gabrielle | 2,337 |
| 39 | Sara | 2,281 |
| 40 | Chelsea | 2,272 |
| 41 | Kristen | 2,106 |
| 42 | Laura | 2,089 |
| 43 | Kelsey | 2,045 |
| 44 | Jenna | 2,044 |
| 45 | Amber | 2,028 |
| 46 | Jacqueline | 2,002 |
| 47 | Morgan | 1,948 |
| 48 | Alexa | 1,938 |
| 49 | Tiffany | 1,932 |
| 50 | Hannah | 1,926 |
Nearby Rankings
Related decade and state views for New Jersey
Compare 1990s leaders: Michael vs Jessica → or pick any two names →
Read our methodology — how this data is sourced, computed, and verified.