Browse Names
Explore 105,966 distinct names (117,820 records including gender variants)
All Names
Showing 501–550 of 105,966
| Name | Sex | Total births |
|---|---|---|
| Jenna | Girl | 148,587 |
| Faith | Girl | 147,851 |
| Stacey | Girl | 147,750 |
| Chris | Boy | 147,462 |
| Paige | Girl | 146,734 |
| Alejandro | Boy | 146,624 |
| Lena | Girl | 146,479 |
| Ricardo | Boy | 146,456 |
| Vernon | Boy | 146,413 |
| Willie | Girl | 146,197 |
| Terri | Girl | 146,113 |
| Autumn | Girl | 145,988 |
| Derrick | Boy | 145,347 |
| Clyde | Boy | 144,994 |
| Sue | Girl | 144,536 |
| Maureen | Girl | 144,276 |
| Arlene | Girl | 143,010 |
| Carmen | Girl | 142,795 |
| Sabrina | Girl | 142,601 |
| Mabel | Girl | 142,284 |
| Francisco | Boy | 142,192 |
| Riley | Girl | 141,960 |
| Marian | Girl | 141,944 |
| Franklin | Boy | 141,728 |
| Mackenzie | Girl | 141,274 |
| Joy | Girl | 140,694 |
| Marc | Boy | 140,604 |
| Kaylee | Girl | 140,425 |
| Wilma | Girl | 140,101 |
| Constance | Girl | 139,975 |
| Brent | Boy | 139,799 |
| Tom | Boy | 139,756 |
| Jorge | Boy | 139,476 |
| Clayton | Boy | 139,344 |
| Harper | Girl | 139,063 |
| Gabrielle | Girl | 138,782 |
| Sophie | Girl | 138,577 |
| Gabriella | Girl | 137,636 |
| Kristina | Girl | 136,765 |
| Brayden | Boy | 136,548 |
| Myrtle | Girl | 136,486 |
| Grant | Boy | 136,462 |
| Maurice | Boy | 136,332 |
| Herman | Boy | 135,977 |
| Everett | Boy | 135,900 |
| Melinda | Girl | 135,822 |
| Garrett | Boy | 135,762 |
| Jordan | Girl | 135,599 |
| Nolan | Boy | 135,505 |
| Deanna | Girl | 134,477 |
By Decade
Total US births recorded per decade (SSA, 1880–2025).
By State
Cumulative births recorded per state (SSA state files, 1910–2025).
By Year
Pick a year to see the top 100 names and total US births recorded.
Methodology
Every page reachable from this directory renders data from the U.S. Social Security Administration's public baby-name release, the national annual file (1880–2025) and state-level files (1910–2025). Name-profile pages pull a single record; letter, decade, year, and state pages run aggregate queries against the same database.
Inclusion threshold: The SSA excludes any name with fewer than five occurrences in a given year (or state-year) to protect individual privacy. Rare and emerging names do not appear in our listings until they cross that threshold.
Spelling variants are counted separately: The SSA treats each spelling as its own entry, and we follow the same convention. Sophia and Sofia, Aiden and Ayden appear as four different names.
Directory coverage: A-Z letter pages list every name beginning with that letter. Decade pages aggregate annual births across a ten-year window. Year pages show the single-year top 100. State pages cumulate state-year records from 1910 onward.
Updates: The SSA typically releases the previous year's file each May. We rebuild the database within 30 days of each release.
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications (ssa.gov/oact/babynames/limits.html).