Browse Names
Explore 105,966 distinct names (117,820 records including gender variants)
All Names
Showing 851–900 of 105,966
| Name | Sex | Total births |
|---|---|---|
| Krista | Girl | 73,715 |
| Kayden | Boy | 73,606 |
| Opal | Girl | 73,539 |
| Freddie | Boy | 73,315 |
| Beulah | Girl | 73,252 |
| Belinda | Girl | 72,960 |
| Eloise | Girl | 72,699 |
| Devon | Boy | 72,673 |
| Shelley | Girl | 72,586 |
| Bennett | Boy | 72,514 |
| Marion | Boy | 72,495 |
| Axel | Boy | 72,459 |
| Terrence | Boy | 72,412 |
| Faye | Girl | 72,142 |
| Caden | Boy | 72,045 |
| Virgil | Boy | 72,009 |
| Jaime | Boy | 71,491 |
| Israel | Boy | 71,237 |
| Dallas | Boy | 71,203 |
| Morris | Boy | 71,000 |
| Flora | Girl | 70,971 |
| Ramona | Girl | 70,874 |
| Della | Girl | 70,810 |
| Cheyenne | Girl | 70,732 |
| Maverick | Boy | 70,604 |
| Eliza | Girl | 70,569 |
| Kristy | Girl | 70,524 |
| Shaun | Boy | 70,481 |
| Alberta | Girl | 70,365 |
| Simon | Boy | 70,283 |
| Clifton | Boy | 70,249 |
| Kai | Boy | 70,232 |
| Malcolm | Boy | 70,209 |
| Callie | Girl | 70,190 |
| Terrance | Boy | 70,170 |
| Cristian | Boy | 69,925 |
| Kaden | Boy | 69,595 |
| Kent | Boy | 69,322 |
| Jeannette | Girl | 69,251 |
| Verna | Girl | 69,113 |
| Emilia | Girl | 69,076 |
| Sandy | Girl | 69,072 |
| Rylee | Girl | 69,010 |
| Stuart | Boy | 68,876 |
| Damon | Boy | 68,841 |
| Jaxson | Boy | 68,535 |
| Daniela | Girl | 68,514 |
| Adrienne | Girl | 68,356 |
| Inez | Girl | 68,353 |
| Alana | Girl | 68,264 |
By Decade
Total US births recorded per decade (SSA, 1880–2025).
By State
Cumulative births recorded per state (SSA state files, 1910–2025).
By Year
Pick a year to see the top 100 names and total US births recorded.
Methodology
Every page reachable from this directory renders data from the U.S. Social Security Administration's public baby-name release, the national annual file (1880–2025) and state-level files (1910–2025). Name-profile pages pull a single record; letter, decade, year, and state pages run aggregate queries against the same database.
Inclusion threshold: The SSA excludes any name with fewer than five occurrences in a given year (or state-year) to protect individual privacy. Rare and emerging names do not appear in our listings until they cross that threshold.
Spelling variants are counted separately: The SSA treats each spelling as its own entry, and we follow the same convention. Sophia and Sofia, Aiden and Ayden appear as four different names.
Directory coverage: A-Z letter pages list every name beginning with that letter. Decade pages aggregate annual births across a ten-year window. Year pages show the single-year top 100. State pages cumulate state-year records from 1910 onward.
Updates: The SSA typically releases the previous year's file each May. We rebuild the database within 30 days of each release.
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications (ssa.gov/oact/babynames/limits.html).