Top Baby Names in North Carolina, 1910s — Most Popular Boys & Girls Names
The most popular baby names in North Carolina from 1910 to 1919, ranked by total births during the decade.
What the Data Says About the 1910s in North Carolina
During the 1910s (1910–1919), the Social Security Administration recorded 256,146 births across the top 50 boy and top 50 girl names in North Carolina. The decade's leading boy name was James with 16,989 births, while Mary was the top girl name with 16,575 births. The top 50 boys in this decade collectively accounted for 123,939 births versus 132,207 for the top 50 girls — a common SSA pattern in which the boy-name pool is more concentrated among fewer high-frequency choices. These totals represent only names appearing five or more times per year in North Carolina; rarer names fall below the SSA's privacy-disclosure threshold and are excluded.
The 1910s sits within a specific cultural window of U.S. naming history. Pre-1950 decades like the 1910s were characterized by strong traditional and biblical naming conventions, with a small cluster of dominant names (John, William, Mary, Elizabeth) capturing a disproportionate share of births. James and Mary leading North Carolina during this window reflects how regional preferences interact with broader national trends.
Decade totals are computed by summing SSA state-year records for North Carolina across all ten years of the 1910s. Because the SSA suppresses any name with fewer than five annual occurrences in a state, the true number of unique names given in North Carolina during this decade is larger than what this page lists. The dataset also treats every spelling as a separate name — for example, Kayla and Kaylah are tracked independently — so combined-spelling totals would shift the rankings somewhat. This page is provided for informational and research purposes and does not constitute naming, legal, or genealogical advice.
Boy Top 50 Boy Names
| Rank | Name | Births |
|---|---|---|
| 1 | James | 16,989 |
| 2 | William | 12,301 |
| 3 | John | 11,148 |
| 4 | Robert | 6,942 |
| 5 | George | 4,890 |
| 6 | Charles | 4,003 |
| 7 | Willie | 3,702 |
| 8 | Thomas | 3,685 |
| 9 | Joseph | 3,272 |
| 10 | Henry | 2,986 |
| 11 | Walter | 2,692 |
| 12 | Charlie | 2,602 |
| 13 | Paul | 2,352 |
| 14 | Edward | 2,194 |
| 15 | Frank | 2,140 |
| 16 | David | 2,100 |
| 17 | Fred | 1,933 |
| 18 | Clarence | 1,758 |
| 19 | Roy | 1,666 |
| 20 | Richard | 1,538 |
| 21 | Ralph | 1,509 |
| 22 | Joe | 1,508 |
| 23 | Samuel | 1,437 |
| 24 | Clyde | 1,422 |
| 25 | Ernest | 1,409 |
| 26 | Howard | 1,396 |
| 27 | Arthur | 1,385 |
| 28 | Carl | 1,373 |
| 29 | Albert | 1,350 |
| 30 | Raymond | 1,326 |
| 31 | Jack | 1,309 |
| 32 | Woodrow | 1,176 |
| 33 | Jesse | 1,162 |
| 34 | Harry | 1,129 |
| 35 | Earl | 1,061 |
| 36 | Herbert | 1,007 |
| 37 | Herman | 920 |
| 38 | Leroy | 908 |
| 39 | Marvin | 905 |
| 40 | Eugene | 895 |
| 41 | Jessie | 890 |
| 42 | Johnnie | 886 |
| 43 | Claude | 877 |
| 44 | Luther | 874 |
| 45 | Lee | 873 |
| 46 | Harold | 870 |
| 47 | Floyd | 833 |
| 48 | Hubert | 812 |
| 49 | Daniel | 778 |
| 50 | Lewis | 766 |
Girl Top 50 Girl Names
| Rank | Name | Births |
|---|---|---|
| 1 | Mary | 16,575 |
| 2 | Annie | 6,472 |
| 3 | Margaret | 5,352 |
| 4 | Ruth | 5,078 |
| 5 | Ruby | 4,081 |
| 6 | Elizabeth | 3,909 |
| 7 | Helen | 3,582 |
| 8 | Mildred | 3,271 |
| 9 | Dorothy | 3,100 |
| 10 | Virginia | 3,082 |
| 11 | Louise | 3,072 |
| 12 | Ethel | 2,946 |
| 13 | Edna | 2,694 |
| 14 | Hazel | 2,627 |
| 15 | Frances | 2,596 |
| 16 | Gladys | 2,522 |
| 17 | Sarah | 2,510 |
| 18 | Martha | 2,372 |
| 19 | Lillie | 2,352 |
| 20 | Thelma | 2,331 |
| 21 | Pauline | 2,280 |
| 22 | Bessie | 2,219 |
| 23 | Lillian | 2,128 |
| 24 | Alice | 2,090 |
| 25 | Evelyn | 1,971 |
| 26 | Edith | 1,877 |
| 27 | Nellie | 1,829 |
| 28 | Lucille | 1,823 |
| 29 | Bertha | 1,823 |
| 30 | Minnie | 1,822 |
| 31 | Myrtle | 1,813 |
| 32 | Grace | 1,804 |
| 33 | Mattie | 1,760 |
| 34 | Emma | 1,718 |
| 35 | Hattie | 1,698 |
| 36 | Eva | 1,648 |
| 37 | Carrie | 1,640 |
| 38 | Clara | 1,633 |
| 39 | Lucy | 1,620 |
| 40 | Willie | 1,593 |
| 41 | Rosa | 1,572 |
| 42 | Pearl | 1,565 |
| 43 | Beatrice | 1,561 |
| 44 | Jessie | 1,532 |
| 45 | Maggie | 1,522 |
| 46 | Irene | 1,512 |
| 47 | Marie | 1,508 |
| 48 | Mamie | 1,418 |
| 49 | Fannie | 1,365 |
| 50 | Mabel | 1,339 |
Nearby Rankings
Related decade and state views for North Carolina
Compare 1910s leaders: James vs Mary → or pick any two names →
Read our methodology — how this data is sourced, computed, and verified.