Top Baby Names in New Mexico, 2010s — Most Popular Boys & Girls Names
The most popular baby names in New Mexico from 2010 to 2019, ranked by total births during the decade.
What the Data Says About the 2010s in New Mexico
During the 2010s (2010–2019), the Social Security Administration recorded 57,153 births across the top 50 boy and top 50 girl names in New Mexico. The decade's leading boy name was Noah with 1,268 births, while Sophia was the top girl name with 1,217 births. The top 50 boys in this decade collectively accounted for 34,465 births versus 22,688 for the top 50 girls — a common SSA pattern in which the boy-name pool is more concentrated among fewer high-frequency choices. These totals represent only names appearing five or more times per year in New Mexico; rarer names fall below the SSA's privacy-disclosure threshold and are excluded.
The 2010s sits within a specific cultural window of U.S. naming history. Recent decades like the 2010s reflect a distinctive modern pattern — shorter names, vowel-heavy endings, and revived classic forms (Liam, Noah, Olivia, Emma) replacing the trendy -aiden/-ayden constructions of the prior era. Noah and Sophia leading New Mexico during this window reflects how regional preferences interact with broader national trends.
Decade totals are computed by summing SSA state-year records for New Mexico across all ten years of the 2010s. Because the SSA suppresses any name with fewer than five annual occurrences in a state, the true number of unique names given in New Mexico during this decade is larger than what this page lists. The dataset also treats every spelling as a separate name — for example, Kayla and Kaylah are tracked independently — so combined-spelling totals would shift the rankings somewhat. This page is provided for informational and research purposes and does not constitute naming, legal, or genealogical advice.
Boy Top 50 Boy Names
| Rank | Name | Births |
|---|---|---|
| 1 | Noah | 1,268 |
| 2 | Elijah | 1,150 |
| 3 | Liam | 1,004 |
| 4 | Jacob | 983 |
| 5 | Michael | 936 |
| 6 | Josiah | 885 |
| 7 | Aiden | 881 |
| 8 | Daniel | 872 |
| 9 | Gabriel | 833 |
| 10 | Jayden | 819 |
| 11 | Ethan | 801 |
| 12 | Logan | 789 |
| 13 | Joshua | 761 |
| 14 | Julian | 750 |
| 15 | Alexander | 746 |
| 16 | Isaiah | 735 |
| 17 | Joseph | 729 |
| 18 | Santiago | 719 |
| 19 | Mason | 712 |
| 20 | Sebastian | 703 |
| 21 | Matthew | 700 |
| 22 | Anthony | 698 |
| 23 | James | 686 |
| 24 | Jeremiah | 685 |
| 25 | Isaac | 682 |
| 26 | David | 682 |
| 27 | Lucas | 657 |
| 28 | Christopher | 642 |
| 29 | Samuel | 631 |
| 30 | Benjamin | 622 |
| 31 | Mateo | 602 |
| 32 | Xavier | 597 |
| 33 | Adrian | 595 |
| 34 | Angel | 588 |
| 35 | Jose | 575 |
| 36 | Dylan | 566 |
| 37 | Jordan | 560 |
| 38 | Eli | 556 |
| 39 | Caleb | 555 |
| 40 | Ezekiel | 552 |
| 41 | Andrew | 548 |
| 42 | William | 548 |
| 43 | Dominic | 514 |
| 44 | Luke | 498 |
| 45 | Damian | 494 |
| 46 | Elias | 494 |
| 47 | Nathan | 469 |
| 48 | Aaron | 468 |
| 49 | Oliver | 465 |
| 50 | Christian | 460 |
Girl Top 50 Girl Names
| Rank | Name | Births |
|---|---|---|
| 1 | Sophia | 1,217 |
| 2 | Isabella | 1,107 |
| 3 | Mia | 1,061 |
| 4 | Emma | 899 |
| 5 | Olivia | 862 |
| 6 | Ava | 742 |
| 7 | Emily | 636 |
| 8 | Abigail | 613 |
| 9 | Sofia | 602 |
| 10 | Nevaeh | 544 |
| 11 | Aaliyah | 518 |
| 12 | Madison | 489 |
| 13 | Aria | 469 |
| 14 | Serenity | 450 |
| 15 | Natalie | 450 |
| 16 | Camila | 440 |
| 17 | Layla | 437 |
| 18 | Amelia | 420 |
| 19 | Zoey | 419 |
| 20 | Elizabeth | 411 |
| 21 | Evelyn | 406 |
| 22 | Hailey | 395 |
| 23 | Arianna | 388 |
| 24 | Aubrey | 384 |
| 25 | Lily | 360 |
| 26 | Genesis | 358 |
| 27 | Avery | 357 |
| 28 | Charlotte | 355 |
| 29 | Ariana | 350 |
| 30 | Victoria | 350 |
| 31 | Gabriella | 344 |
| 32 | Mila | 339 |
| 33 | Zoe | 335 |
| 34 | Scarlett | 330 |
| 35 | Alexa | 321 |
| 36 | Grace | 317 |
| 37 | Aurora | 316 |
| 38 | Chloe | 315 |
| 39 | Samantha | 312 |
| 40 | Alexis | 311 |
| 41 | Natalia | 309 |
| 42 | Leah | 309 |
| 43 | Brooklyn | 306 |
| 44 | Addison | 298 |
| 45 | Autumn | 298 |
| 46 | Ximena | 291 |
| 47 | Kaylee | 289 |
| 48 | Alyssa | 288 |
| 49 | Savannah | 287 |
| 50 | Ella | 284 |
Nearby Rankings
Related decade and state views for New Mexico
Compare 2010s leaders: Noah vs Sophia → or pick any two names →
Read our methodology — how this data is sourced, computed, and verified.