Top Baby Names in North Carolina, 2010s — Most Popular Boys & Girls Names
The most popular baby names in North Carolina from 2010 to 2019, ranked by total births during the decade.
What the Data Says About the 2010s in North Carolina
During the 2010s (2010–2019), the Social Security Administration recorded 302,131 births across the top 50 boy and top 50 girl names in North Carolina. The decade's leading boy name was William with 6,988 births, while Emma was the top girl name with 5,990 births. The top 50 boys in this decade collectively accounted for 176,637 births versus 125,494 for the top 50 girls — a common SSA pattern in which the boy-name pool is more concentrated among fewer high-frequency choices. These totals represent only names appearing five or more times per year in North Carolina; rarer names fall below the SSA's privacy-disclosure threshold and are excluded.
The 2010s sits within a specific cultural window of U.S. naming history. Recent decades like the 2010s reflect a distinctive modern pattern — shorter names, vowel-heavy endings, and revived classic forms (Liam, Noah, Olivia, Emma) replacing the trendy -aiden/-ayden constructions of the prior era. William and Emma leading North Carolina during this window reflects how regional preferences interact with broader national trends.
Decade totals are computed by summing SSA state-year records for North Carolina across all ten years of the 2010s. Because the SSA suppresses any name with fewer than five annual occurrences in a state, the true number of unique names given in North Carolina during this decade is larger than what this page lists. The dataset also treats every spelling as a separate name — for example, Kayla and Kaylah are tracked independently — so combined-spelling totals would shift the rankings somewhat. This page is provided for informational and research purposes and does not constitute naming, legal, or genealogical advice.
Boy Top 50 Boy Names
| Rank | Name | Births |
|---|---|---|
| 1 | William | 6,988 |
| 2 | Noah | 6,012 |
| 3 | Mason | 5,762 |
| 4 | Elijah | 5,352 |
| 5 | James | 5,159 |
| 6 | Liam | 5,132 |
| 7 | Jacob | 4,768 |
| 8 | Jackson | 4,692 |
| 9 | Ethan | 4,121 |
| 10 | Michael | 4,119 |
| 11 | Aiden | 3,961 |
| 12 | Jayden | 3,898 |
| 13 | Alexander | 3,845 |
| 14 | Benjamin | 3,791 |
| 15 | Logan | 3,730 |
| 16 | Samuel | 3,669 |
| 17 | Joshua | 3,643 |
| 18 | Carter | 3,634 |
| 19 | Christopher | 3,634 |
| 20 | John | 3,617 |
| 21 | Gabriel | 3,539 |
| 22 | Daniel | 3,521 |
| 23 | Lucas | 3,456 |
| 24 | David | 3,439 |
| 25 | Caleb | 3,313 |
| 26 | Luke | 3,313 |
| 27 | Landon | 3,273 |
| 28 | Joseph | 3,216 |
| 29 | Cameron | 3,131 |
| 30 | Matthew | 3,131 |
| 31 | Levi | 3,097 |
| 32 | Wyatt | 3,019 |
| 33 | Christian | 2,992 |
| 34 | Grayson | 2,978 |
| 35 | Andrew | 2,893 |
| 36 | Henry | 2,828 |
| 37 | Anthony | 2,689 |
| 38 | Brayden | 2,676 |
| 39 | Jeremiah | 2,673 |
| 40 | Josiah | 2,632 |
| 41 | Dylan | 2,618 |
| 42 | Oliver | 2,618 |
| 43 | Owen | 2,611 |
| 44 | Isaac | 2,574 |
| 45 | Jonathan | 2,570 |
| 46 | Charles | 2,520 |
| 47 | Isaiah | 2,486 |
| 48 | Hunter | 2,464 |
| 49 | Jaxon | 2,433 |
| 50 | Eli | 2,407 |
Girl Top 50 Girl Names
| Rank | Name | Births |
|---|---|---|
| 1 | Emma | 5,990 |
| 2 | Ava | 5,880 |
| 3 | Olivia | 5,297 |
| 4 | Isabella | 4,487 |
| 5 | Sophia | 4,462 |
| 6 | Abigail | 4,045 |
| 7 | Madison | 3,715 |
| 8 | Elizabeth | 3,441 |
| 9 | Emily | 3,209 |
| 10 | Harper | 3,168 |
| 11 | Charlotte | 3,063 |
| 12 | Chloe | 2,871 |
| 13 | Addison | 2,864 |
| 14 | Amelia | 2,848 |
| 15 | Ella | 2,844 |
| 16 | Mia | 2,797 |
| 17 | Avery | 2,633 |
| 18 | Aubrey | 2,530 |
| 19 | Evelyn | 2,489 |
| 20 | Caroline | 2,473 |
| 21 | Lillian | 2,463 |
| 22 | Layla | 2,255 |
| 23 | Natalie | 2,226 |
| 24 | Lily | 2,178 |
| 25 | Savannah | 2,148 |
| 26 | Riley | 2,129 |
| 27 | Hannah | 2,103 |
| 28 | Skylar | 2,065 |
| 29 | Anna | 2,060 |
| 30 | Zoey | 2,034 |
| 31 | Brooklyn | 1,825 |
| 32 | Grace | 1,802 |
| 33 | Sofia | 1,793 |
| 34 | Zoe | 1,786 |
| 35 | Serenity | 1,768 |
| 36 | Nevaeh | 1,755 |
| 37 | Scarlett | 1,711 |
| 38 | Victoria | 1,692 |
| 39 | Allison | 1,673 |
| 40 | Peyton | 1,655 |
| 41 | Kennedy | 1,619 |
| 42 | Sarah | 1,600 |
| 43 | Aaliyah | 1,584 |
| 44 | Taylor | 1,569 |
| 45 | Sadie | 1,563 |
| 46 | Kaylee | 1,537 |
| 47 | Paisley | 1,498 |
| 48 | Autumn | 1,456 |
| 49 | Eleanor | 1,424 |
| 50 | Naomi | 1,417 |
Nearby Rankings
Related decade and state views for North Carolina
Compare 2010s leaders: William vs Emma → or pick any two names →
Read our methodology — how this data is sourced, computed, and verified.