Top Baby Names in Connecticut, 2020s — Most Popular Boys & Girls Names
The most popular baby names in Connecticut from 2020 to 2024, ranked by total births during the decade.
What the Data Says About the 2020s in Connecticut
During the 2020s (2020–2024), the Social Security Administration recorded 47,283 births across the top 50 boy and top 50 girl names in Connecticut. The decade's leading boy name was Noah with 1,226 births, while Olivia was the top girl name with 964 births. The top 50 boys in this decade collectively accounted for 26,693 births versus 20,590 for the top 50 girls — a common SSA pattern in which the boy-name pool is more concentrated among fewer high-frequency choices. These totals represent only names appearing five or more times per year in Connecticut; rarer names fall below the SSA's privacy-disclosure threshold and are excluded.
The 2020s sits within a specific cultural window of U.S. naming history. Recent decades like the 2020s reflect a distinctive modern pattern — shorter names, vowel-heavy endings, and revived classic forms (Liam, Noah, Olivia, Emma) replacing the trendy -aiden/-ayden constructions of the prior era. Noah and Olivia leading Connecticut during this window reflects how regional preferences interact with broader national trends.
Decade totals are computed by summing SSA state-year records for Connecticut across all ten years of the 2020s. Because the SSA suppresses any name with fewer than five annual occurrences in a state, the true number of unique names given in Connecticut during this decade is larger than what this page lists. The dataset also treats every spelling as a separate name — for example, Kayla and Kaylah are tracked independently — so combined-spelling totals would shift the rankings somewhat. This page is provided for informational and research purposes and does not constitute naming, legal, or genealogical advice.
Boy Top 50 Boy Names
| Rank | Name | Births |
|---|---|---|
| 1 | Noah | 1,226 |
| 2 | Liam | 1,193 |
| 3 | James | 797 |
| 4 | Oliver | 760 |
| 5 | Jack | 745 |
| 6 | Lucas | 738 |
| 7 | Theodore | 724 |
| 8 | Benjamin | 705 |
| 9 | William | 682 |
| 10 | Michael | 666 |
| 11 | Luca | 662 |
| 12 | Henry | 651 |
| 13 | Logan | 631 |
| 14 | Joseph | 620 |
| 15 | Leo | 572 |
| 16 | John | 567 |
| 17 | Ethan | 562 |
| 18 | Owen | 552 |
| 19 | Cameron | 541 |
| 20 | Jacob | 540 |
| 21 | Mason | 536 |
| 22 | Jackson | 534 |
| 23 | Alexander | 521 |
| 24 | Anthony | 503 |
| 25 | Elijah | 478 |
| 26 | Aiden | 472 |
| 27 | Matthew | 471 |
| 28 | Daniel | 461 |
| 29 | Thomas | 461 |
| 30 | Luke | 449 |
| 31 | Charles | 443 |
| 32 | Dylan | 431 |
| 33 | Levi | 421 |
| 34 | Gabriel | 420 |
| 35 | Samuel | 420 |
| 36 | Mateo | 408 |
| 37 | Sebastian | 406 |
| 38 | Caleb | 402 |
| 39 | Julian | 401 |
| 40 | Ryan | 399 |
| 41 | Nathan | 390 |
| 42 | Carter | 388 |
| 43 | Christopher | 361 |
| 44 | Nicholas | 348 |
| 45 | Elias | 347 |
| 46 | Jayden | 345 |
| 47 | Wyatt | 344 |
| 48 | Grayson | 341 |
| 49 | Miles | 338 |
| 50 | Hudson | 320 |
Girl Top 50 Girl Names
| Rank | Name | Births |
|---|---|---|
| 1 | Olivia | 964 |
| 2 | Charlotte | 856 |
| 3 | Emma | 821 |
| 4 | Mia | 761 |
| 5 | Sophia | 739 |
| 6 | Amelia | 722 |
| 7 | Isabella | 705 |
| 8 | Ava | 678 |
| 9 | Madison | 494 |
| 10 | Gianna | 483 |
| 11 | Sofia | 465 |
| 12 | Ella | 452 |
| 13 | Mila | 420 |
| 14 | Luna | 417 |
| 15 | Harper | 414 |
| 16 | Grace | 409 |
| 17 | Chloe | 398 |
| 18 | Penelope | 383 |
| 19 | Nora | 383 |
| 20 | Emilia | 377 |
| 21 | Riley | 373 |
| 22 | Aria | 372 |
| 23 | Zoe | 371 |
| 24 | Emily | 365 |
| 25 | Evelyn | 359 |
| 26 | Scarlett | 353 |
| 27 | Avery | 352 |
| 28 | Lily | 350 |
| 29 | Isla | 341 |
| 30 | Abigail | 337 |
| 31 | Lucy | 335 |
| 32 | Eleanor | 334 |
| 33 | Elizabeth | 334 |
| 34 | Layla | 322 |
| 35 | Stella | 313 |
| 36 | Camila | 301 |
| 37 | Violet | 298 |
| 38 | Maya | 296 |
| 39 | Hailey | 286 |
| 40 | Gabriella | 279 |
| 41 | Hannah | 277 |
| 42 | Valentina | 275 |
| 43 | Eliana | 271 |
| 44 | Savannah | 260 |
| 45 | Aurora | 259 |
| 46 | Zoey | 258 |
| 47 | Victoria | 246 |
| 48 | Maeve | 245 |
| 49 | Sophie | 245 |
| 50 | Lillian | 242 |
Nearby Rankings
Related decade and state views for Connecticut
Compare 2020s leaders: Noah vs Olivia → or pick any two names →
Read our methodology — how this data is sourced, computed, and verified.