Top Baby Names of 1988
Most popular names for boys and girls in 1988.
What the Data Says About 1988
The Social Security Administration's national 1988 file shows 2,263,510 births concentrated in the top 100 boy and top 100 girl names, the segment of U.S. baby-name data released to the public for that year. The #1 boy name of 1988 was Michael, with 64,168 births registered nationally. The #1 girl name of 1988 was Jessica, with 51,557 births nationally. The top 100 boys captured 1,299,459 births compared with 964,051 for the top 100 girls — consistent with the historical SSA pattern in which a smaller pool of boy names dominates a larger share of annual births while girl names are more evenly distributed.
1988 sits within a specific era of U.S. naming trends. Late-20th-century years like 1988 reflect accelerating naming diversification, with Jennifer, Jessica, Michael, and Christopher giving way to more varied choices and the gradual fragmentation of top-10 dominance. Michael and Jessica leading 1988 fits this broader cultural signature.
These rankings come directly from Social Security Administration card applications and represent approximately 96% of all U.S. births in 1988. Names with fewer than five occurrences nationally in 1988 are excluded from SSA's public file to protect privacy, meaning the true number of unique names given in 1988 is significantly larger than any public top-100 list can show. Each spelling variation is counted separately — Sophia and Sofia, Aiden and Ayden — so rankings reflect only the specific spelling filed on the SS card, not combined name pools. This page is provided for informational and research purposes only and does not constitute naming advice.
Top 100 Boys' Names Boy
| Rank | Name | Births |
|---|---|---|
| 1 | Michael | 64,168 |
| 2 | Christopher | 53,015 |
| 3 | Matthew | 45,875 |
| 4 | Joshua | 42,650 |
| 5 | Andrew | 35,745 |
| 6 | David | 35,330 |
| 7 | Justin | 35,055 |
| 8 | Daniel | 34,718 |
| 9 | James | 32,521 |
| 10 | Robert | 30,317 |
| 11 | John | 29,423 |
| 12 | Joseph | 29,019 |
| 13 | Ryan | 27,750 |
| 14 | Nicholas | 25,300 |
| 15 | Jonathan | 24,348 |
| 16 | William | 24,125 |
| 17 | Brandon | 23,744 |
| 18 | Anthony | 23,643 |
| 19 | Eric | 20,174 |
| 20 | Kevin | 20,170 |
| 21 | Kyle | 19,896 |
| 22 | Brian | 19,529 |
| 23 | Thomas | 18,808 |
| 24 | Steven | 17,864 |
| 25 | Timothy | 16,808 |
| 26 | Adam | 16,465 |
| 27 | Jason | 15,916 |
| 28 | Jacob | 15,883 |
| 29 | Zachary | 15,871 |
| 30 | Benjamin | 15,187 |
| 31 | Aaron | 14,409 |
| 32 | Richard | 14,145 |
| 33 | Tyler | 13,349 |
| 34 | Alexander | 13,338 |
| 35 | Jeremy | 13,170 |
| 36 | Jeffrey | 12,399 |
| 37 | Charles | 12,108 |
| 38 | Sean | 11,794 |
| 39 | Mark | 11,717 |
| 40 | Stephen | 11,607 |
| 41 | Travis | 11,421 |
| 42 | Patrick | 11,401 |
| 43 | Cody | 10,583 |
| 44 | Nathan | 10,154 |
| 45 | Samuel | 9,564 |
| 46 | Paul | 9,435 |
| 47 | Scott | 9,354 |
| 48 | Dustin | 9,336 |
| 49 | Jose | 9,008 |
| 50 | Gregory | 8,631 |
| 51 | Kenneth | 8,567 |
| 52 | Jordan | 8,490 |
| 53 | Derek | 8,074 |
| 54 | Bryan | 8,036 |
| 55 | Jesse | 7,912 |
| 56 | Corey | 7,330 |
| 57 | Bradley | 7,017 |
| 58 | Alex | 6,408 |
| 59 | Cory | 6,267 |
| 60 | Jared | 6,210 |
| 61 | Shawn | 5,893 |
| 62 | Edward | 5,801 |
| 63 | Austin | 5,588 |
| 64 | Peter | 5,424 |
| 65 | Chad | 5,297 |
| 66 | Marcus | 5,207 |
| 67 | Shane | 5,173 |
| 68 | Juan | 5,172 |
| 69 | Cameron | 4,985 |
| 70 | Keith | 4,948 |
| 71 | Phillip | 4,574 |
| 72 | Antonio | 4,461 |
| 73 | Brett | 4,375 |
| 74 | Evan | 4,336 |
| 75 | Luis | 4,331 |
| 76 | Donald | 4,329 |
| 77 | Ian | 4,315 |
| 78 | George | 4,296 |
| 79 | Ronald | 4,172 |
| 80 | Carlos | 4,127 |
| 81 | Vincent | 4,056 |
| 82 | Nathaniel | 4,054 |
| 83 | Casey | 4,039 |
| 84 | Raymond | 4,036 |
| 85 | Joel | 3,939 |
| 86 | Christian | 3,936 |
| 87 | Trevor | 3,695 |
| 88 | Douglas | 3,654 |
| 89 | Victor | 3,629 |
| 90 | Seth | 3,492 |
| 91 | Taylor | 3,492 |
| 92 | Erik | 3,478 |
| 93 | Wesley | 3,478 |
| 94 | Philip | 3,373 |
| 95 | Mitchell | 3,323 |
| 96 | Derrick | 3,308 |
| 97 | Craig | 3,306 |
| 98 | Devin | 3,301 |
| 99 | Frank | 3,271 |
| 100 | Gary | 3,244 |
Top 100 Girls' Names Girl
| Rank | Name | Births |
|---|---|---|
| 1 | Jessica | 51,557 |
| 2 | Ashley | 49,975 |
| 3 | Amanda | 39,459 |
| 4 | Sarah | 28,374 |
| 5 | Jennifer | 27,893 |
| 6 | Brittany | 26,817 |
| 7 | Stephanie | 22,844 |
| 8 | Samantha | 20,700 |
| 9 | Nicole | 20,314 |
| 10 | Elizabeth | 20,042 |
| 11 | Lauren | 19,638 |
| 12 | Megan | 18,570 |
| 13 | Tiffany | 18,363 |
| 14 | Heather | 18,033 |
| 15 | Amber | 16,676 |
| 16 | Melissa | 16,545 |
| 17 | Danielle | 16,254 |
| 18 | Emily | 15,871 |
| 19 | Rachel | 15,348 |
| 20 | Kayla | 13,432 |
| 21 | Michelle | 13,339 |
| 22 | Christina | 12,954 |
| 23 | Laura | 12,127 |
| 24 | Courtney | 12,043 |
| 25 | Kimberly | 11,949 |
| 26 | Rebecca | 11,876 |
| 27 | Katherine | 11,154 |
| 28 | Crystal | 10,101 |
| 29 | Amy | 10,034 |
| 30 | Sara | 10,018 |
| 31 | Erica | 9,591 |
| 32 | Kelly | 8,916 |
| 33 | Chelsea | 8,880 |
| 34 | Mary | 8,517 |
| 35 | Andrea | 8,391 |
| 36 | Kristen | 8,382 |
| 37 | Erin | 8,267 |
| 38 | Angela | 7,915 |
| 39 | Whitney | 7,851 |
| 40 | Katie | 7,770 |
| 41 | Vanessa | 7,516 |
| 42 | Victoria | 7,283 |
| 43 | Lisa | 7,267 |
| 44 | Caitlin | 7,246 |
| 45 | Jamie | 7,187 |
| 46 | Allison | 7,145 |
| 47 | Alyssa | 7,134 |
| 48 | Lindsey | 7,001 |
| 49 | Alexandra | 6,972 |
| 50 | Alicia | 6,700 |
| 51 | Christine | 6,612 |
| 52 | Brittney | 6,576 |
| 53 | Jasmine | 6,446 |
| 54 | Anna | 6,443 |
| 55 | Kathryn | 6,342 |
| 56 | Shannon | 6,255 |
| 57 | Lindsay | 6,025 |
| 58 | Kristin | 6,019 |
| 59 | Cassandra | 5,726 |
| 60 | Maria | 5,713 |
| 61 | Hannah | 5,562 |
| 62 | Jacqueline | 5,544 |
| 63 | Natalie | 5,483 |
| 64 | Kelsey | 5,452 |
| 65 | April | 4,839 |
| 66 | Jenna | 4,607 |
| 67 | Tara | 4,606 |
| 68 | Kristina | 4,578 |
| 69 | Catherine | 4,504 |
| 70 | Monica | 4,463 |
| 71 | Julie | 4,462 |
| 72 | Holly | 4,217 |
| 73 | Natasha | 4,039 |
| 74 | Krystal | 4,019 |
| 75 | Kathleen | 3,927 |
| 76 | Erika | 3,886 |
| 77 | Patricia | 3,799 |
| 78 | Morgan | 3,796 |
| 79 | Cynthia | 3,784 |
| 80 | Kendra | 3,761 |
| 81 | Meghan | 3,609 |
| 82 | Leah | 3,558 |
| 83 | Veronica | 3,525 |
| 84 | Katelyn | 3,510 |
| 85 | Diana | 3,489 |
| 86 | Molly | 3,461 |
| 87 | Brooke | 3,416 |
| 88 | Julia | 3,359 |
| 89 | Bethany | 3,270 |
| 90 | Dana | 3,192 |
| 91 | Brandi | 3,169 |
| 92 | Casey | 3,150 |
| 93 | Margaret | 3,138 |
| 94 | Leslie | 3,080 |
| 95 | Kara | 3,039 |
| 96 | Brianna | 2,963 |
| 97 | Alexis | 2,901 |
| 98 | Kaitlin | 2,841 |
| 99 | Melanie | 2,834 |
| 100 | Rachael | 2,831 |
Nearby Year & Decade Rankings
Compare 1988 with adjacent years and the surrounding decade
Compare 1988 leaders: Michael vs Jessica → or pick any two names →
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data (ssa.gov/oact/babynames).
Source: SSA Baby Names Methodology — names appearing fewer than 5 times in a given year are excluded to protect privacy.
Read our methodology — how this data is sourced, computed, and verified.