Top Baby Names of 1994
Most popular names for boys and girls in 1994.
What the Data Says About 1994
The Social Security Administration's national 1994 file shows 2,038,921 births concentrated in the top 100 boy and top 100 girl names, the segment of U.S. baby-name data released to the public for that year. The #1 boy name of 1994 was Michael, with 44,475 births registered nationally. The #1 girl name of 1994 was Jessica, with 32,122 births nationally. The top 100 boys captured 1,180,260 births compared with 858,661 for the top 100 girls — consistent with the historical SSA pattern in which a smaller pool of boy names dominates a larger share of annual births while girl names are more evenly distributed.
1994 sits within a specific era of U.S. naming trends. Late-20th-century years like 1994 reflect accelerating naming diversification, with Jennifer, Jessica, Michael, and Christopher giving way to more varied choices and the gradual fragmentation of top-10 dominance. Michael and Jessica leading 1994 fits this broader cultural signature.
These rankings come directly from Social Security Administration card applications and represent approximately 96% of all U.S. births in 1994. Names with fewer than five occurrences nationally in 1994 are excluded from SSA's public file to protect privacy, meaning the true number of unique names given in 1994 is significantly larger than any public top-100 list can show. Each spelling variation is counted separately — Sophia and Sofia, Aiden and Ayden — so rankings reflect only the specific spelling filed on the SS card, not combined name pools. This page is provided for informational and research purposes only and does not constitute naming advice.
Top 100 Boys' Names Boy
| Rank | Name | Births |
|---|---|---|
| 1 | Michael | 44,475 |
| 2 | Christopher | 34,806 |
| 3 | Matthew | 33,654 |
| 4 | Joshua | 31,375 |
| 5 | Tyler | 30,480 |
| 6 | Brandon | 29,490 |
| 7 | Jacob | 29,419 |
| 8 | Daniel | 28,062 |
| 9 | Nicholas | 27,767 |
| 10 | Andrew | 26,015 |
| 11 | Joseph | 25,732 |
| 12 | Zachary | 25,137 |
| 13 | David | 24,874 |
| 14 | James | 24,777 |
| 15 | John | 24,186 |
| 16 | Ryan | 24,066 |
| 17 | Austin | 23,192 |
| 18 | Anthony | 21,602 |
| 19 | William | 21,491 |
| 20 | Justin | 20,939 |
| 21 | Robert | 20,559 |
| 22 | Alexander | 20,098 |
| 23 | Jonathan | 19,068 |
| 24 | Kyle | 18,398 |
| 25 | Cody | 17,589 |
| 26 | Kevin | 17,315 |
| 27 | Thomas | 14,910 |
| 28 | Aaron | 14,385 |
| 29 | Jordan | 14,161 |
| 30 | Eric | 13,310 |
| 31 | Benjamin | 12,791 |
| 32 | Dylan | 12,530 |
| 33 | Samuel | 12,146 |
| 34 | Steven | 12,088 |
| 35 | Christian | 11,987 |
| 36 | Jose | 11,729 |
| 37 | Brian | 11,646 |
| 38 | Adam | 11,022 |
| 39 | Timothy | 10,768 |
| 40 | Nathan | 10,381 |
| 41 | Richard | 9,516 |
| 42 | Patrick | 9,336 |
| 43 | Charles | 9,018 |
| 44 | Sean | 8,838 |
| 45 | Jesse | 8,682 |
| 46 | Jason | 8,550 |
| 47 | Jeremy | 8,227 |
| 48 | Mark | 7,487 |
| 49 | Stephen | 7,482 |
| 50 | Alex | 7,240 |
| 51 | Juan | 7,207 |
| 52 | Cameron | 6,838 |
| 53 | Travis | 6,800 |
| 54 | Taylor | 6,626 |
| 55 | Jeffrey | 6,525 |
| 56 | Dustin | 6,459 |
| 57 | Luis | 6,361 |
| 58 | Trevor | 6,359 |
| 59 | Connor | 6,318 |
| 60 | Caleb | 6,161 |
| 61 | Devin | 6,064 |
| 62 | Evan | 5,895 |
| 63 | Jared | 5,875 |
| 64 | Paul | 5,797 |
| 65 | Kenneth | 5,679 |
| 66 | Bryan | 5,606 |
| 67 | Hunter | 5,585 |
| 68 | Gabriel | 5,538 |
| 69 | Dakota | 5,536 |
| 70 | Logan | 5,457 |
| 71 | Mitchell | 5,370 |
| 72 | Carlos | 5,328 |
| 73 | Corey | 5,279 |
| 74 | Ian | 5,267 |
| 75 | Marcus | 5,257 |
| 76 | Gregory | 5,136 |
| 77 | Derek | 5,081 |
| 78 | Nathaniel | 5,029 |
| 79 | Jesus | 4,916 |
| 80 | Scott | 4,914 |
| 81 | Blake | 4,879 |
| 82 | Garrett | 4,762 |
| 83 | Bradley | 4,678 |
| 84 | Edward | 4,520 |
| 85 | Dalton | 4,245 |
| 86 | Shawn | 4,245 |
| 87 | Peter | 4,223 |
| 88 | Antonio | 4,173 |
| 89 | Ethan | 4,165 |
| 90 | Seth | 4,135 |
| 91 | Luke | 4,095 |
| 92 | Shane | 4,085 |
| 93 | Victor | 4,055 |
| 94 | Miguel | 4,033 |
| 95 | Lucas | 4,009 |
| 96 | Tanner | 3,923 |
| 97 | Adrian | 3,814 |
| 98 | Spencer | 3,813 |
| 99 | Erik | 3,746 |
| 100 | Vincent | 3,603 |
Top 100 Girls' Names Girl
| Rank | Name | Births |
|---|---|---|
| 1 | Jessica | 32,122 |
| 2 | Ashley | 30,283 |
| 3 | Emily | 24,153 |
| 4 | Samantha | 22,824 |
| 5 | Sarah | 22,298 |
| 6 | Taylor | 20,734 |
| 7 | Brittany | 18,900 |
| 8 | Amanda | 18,718 |
| 9 | Elizabeth | 16,786 |
| 10 | Megan | 16,580 |
| 11 | Nicole | 16,011 |
| 12 | Kayla | 15,885 |
| 13 | Rachel | 15,492 |
| 14 | Lauren | 15,158 |
| 15 | Stephanie | 14,750 |
| 16 | Hannah | 14,495 |
| 17 | Jennifer | 14,001 |
| 18 | Alexis | 13,039 |
| 19 | Victoria | 12,694 |
| 20 | Danielle | 12,454 |
| 21 | Amber | 12,343 |
| 22 | Courtney | 12,019 |
| 23 | Jasmine | 11,713 |
| 24 | Rebecca | 11,283 |
| 25 | Morgan | 10,655 |
| 26 | Alyssa | 10,602 |
| 27 | Brianna | 10,516 |
| 28 | Alexandra | 10,226 |
| 29 | Kelsey | 9,748 |
| 30 | Katherine | 9,586 |
| 31 | Melissa | 8,796 |
| 32 | Kimberly | 8,747 |
| 33 | Michelle | 8,639 |
| 34 | Allison | 8,150 |
| 35 | Tiffany | 8,096 |
| 36 | Haley | 7,803 |
| 37 | Mary | 7,756 |
| 38 | Chelsea | 7,718 |
| 39 | Christina | 7,668 |
| 40 | Shelby | 7,545 |
| 41 | Anna | 7,529 |
| 42 | Abigail | 7,243 |
| 43 | Sara | 7,219 |
| 44 | Heather | 7,033 |
| 45 | Erin | 6,908 |
| 46 | Laura | 6,860 |
| 47 | Maria | 6,752 |
| 48 | Kaitlyn | 6,686 |
| 49 | Andrea | 6,482 |
| 50 | Olivia | 6,432 |
| 51 | Madison | 6,264 |
| 52 | Jordan | 6,259 |
| 53 | Marissa | 6,245 |
| 54 | Brooke | 5,973 |
| 55 | Kristen | 5,871 |
| 56 | Natalie | 5,837 |
| 57 | Erica | 5,680 |
| 58 | Katelyn | 5,670 |
| 59 | Vanessa | 5,552 |
| 60 | Shannon | 5,508 |
| 61 | Miranda | 5,456 |
| 62 | Kelly | 5,446 |
| 63 | Paige | 5,209 |
| 64 | Crystal | 5,199 |
| 65 | Jacqueline | 5,183 |
| 66 | Cassandra | 5,061 |
| 67 | Gabrielle | 5,044 |
| 68 | Briana | 5,000 |
| 69 | Lindsey | 4,988 |
| 70 | Katie | 4,984 |
| 71 | Sierra | 4,853 |
| 72 | Julia | 4,842 |
| 73 | Alexandria | 4,840 |
| 74 | Emma | 4,765 |
| 75 | Mariah | 4,749 |
| 76 | Sydney | 4,737 |
| 77 | Amy | 4,691 |
| 78 | Caitlin | 4,654 |
| 79 | Kathryn | 4,620 |
| 80 | Jenna | 4,594 |
| 81 | Angela | 4,414 |
| 82 | Savannah | 4,386 |
| 83 | Alicia | 4,105 |
| 84 | Catherine | 4,102 |
| 85 | Breanna | 4,101 |
| 86 | Destiny | 4,089 |
| 87 | Jamie | 3,982 |
| 88 | Monica | 3,912 |
| 89 | Brittney | 3,876 |
| 90 | Erika | 3,584 |
| 91 | Whitney | 3,566 |
| 92 | Madeline | 3,518 |
| 93 | Kaitlin | 3,501 |
| 94 | Caroline | 3,452 |
| 95 | Alexa | 3,441 |
| 96 | Molly | 3,441 |
| 97 | Sabrina | 3,384 |
| 98 | Diana | 3,369 |
| 99 | Cheyenne | 3,307 |
| 100 | Meghan | 3,227 |
Nearby Year & Decade Rankings
Compare 1994 with adjacent years and the surrounding decade
Compare 1994 leaders: Michael vs Jessica → or pick any two names →
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data (ssa.gov/oact/babynames).
Source: SSA Baby Names Methodology — names appearing fewer than 5 times in a given year are excluded to protect privacy.
Read our methodology — how this data is sourced, computed, and verified.