Top Baby Names of 2016
Most popular names for boys and girls in 2016.
What the Data Says About 2016
The Social Security Administration's national 2016 file shows 1,413,252 births concentrated in the top 100 boy and top 100 girl names, the segment of U.S. baby-name data released to the public for that year. The #1 boy name of 2016 was Noah, with 19,188 births registered nationally. The #1 girl name of 2016 was Emma, with 19,550 births nationally. The top 100 boys captured 815,876 births compared with 597,376 for the top 100 girls, consistent with the historical SSA pattern in which a smaller pool of boy names dominates a larger share of annual births while girl names are more evenly distributed.
2016 sits within a specific era of U.S. naming trends. 2016 reflects the contemporary naming landscape, shorter names, -a endings for girls, classic revivals for boys, and a steadily flattening distribution in which no single name dominates the way they did mid-century. Noah and Emma leading 2016 fits this broader cultural signature.
These rankings come directly from Social Security Administration card applications and represent approximately 96% of all U.S. births in 2016. Names with fewer than five occurrences nationally in 2016 are excluded from SSA's public file to protect privacy, meaning the true number of unique names given in 2016 is significantly larger than any public top-100 list can show. Each spelling variation is counted separately, Sophia and Sofia, Aiden and Ayden, so rankings reflect only the specific spelling filed on the SS card, not combined name pools. This page is provided for informational and research purposes only and does not constitute naming advice.
Top 100 Boys' Names Boy
| Rank | Name | Births |
|---|---|---|
| 1 | Noah | 19,188 |
| 2 | Liam | 18,277 |
| 3 | William | 15,810 |
| 4 | Mason | 15,287 |
| 5 | James | 14,920 |
| 6 | Benjamin | 14,686 |
| 7 | Jacob | 14,559 |
| 8 | Michael | 14,145 |
| 9 | Elijah | 13,982 |
| 10 | Ethan | 13,855 |
| 11 | Alexander | 13,446 |
| 12 | Oliver | 13,066 |
| 13 | Daniel | 12,996 |
| 14 | Lucas | 12,906 |
| 15 | Matthew | 12,665 |
| 16 | Aiden | 12,269 |
| 17 | Jackson | 11,315 |
| 18 | Logan | 11,278 |
| 19 | David | 11,153 |
| 20 | Joseph | 10,969 |
| 21 | Samuel | 10,621 |
| 22 | Henry | 10,390 |
| 23 | Sebastian | 10,309 |
| 24 | Owen | 10,305 |
| 25 | Gabriel | 10,279 |
| 26 | Carter | 10,220 |
| 27 | Jayden | 10,158 |
| 28 | John | 10,060 |
| 29 | Luke | 10,001 |
| 30 | Anthony | 9,900 |
| 31 | Isaac | 9,782 |
| 32 | Dylan | 9,720 |
| 33 | Wyatt | 9,581 |
| 34 | Andrew | 9,437 |
| 35 | Joshua | 9,258 |
| 36 | Christopher | 9,106 |
| 37 | Grayson | 8,693 |
| 38 | Jack | 8,430 |
| 39 | Julian | 8,388 |
| 40 | Ryan | 8,261 |
| 41 | Jaxon | 8,145 |
| 42 | Levi | 8,118 |
| 43 | Nathan | 8,000 |
| 44 | Caleb | 7,982 |
| 45 | Hunter | 7,681 |
| 46 | Christian | 7,674 |
| 47 | Isaiah | 7,573 |
| 48 | Thomas | 7,367 |
| 49 | Aaron | 7,178 |
| 50 | Eli | 7,132 |
| 51 | Lincoln | 7,129 |
| 52 | Charles | 7,127 |
| 53 | Landon | 7,046 |
| 54 | Connor | 7,037 |
| 55 | Josiah | 7,025 |
| 56 | Jonathan | 6,982 |
| 57 | Cameron | 6,861 |
| 58 | Jeremiah | 6,629 |
| 59 | Mateo | 6,559 |
| 60 | Adrian | 6,337 |
| 61 | Hudson | 6,127 |
| 62 | Robert | 6,010 |
| 63 | Nicholas | 5,765 |
| 64 | Brayden | 5,734 |
| 65 | Jordan | 5,680 |
| 66 | Easton | 5,643 |
| 67 | Nolan | 5,634 |
| 68 | Colton | 5,624 |
| 69 | Evan | 5,613 |
| 70 | Angel | 5,564 |
| 71 | Asher | 5,525 |
| 72 | Dominic | 5,428 |
| 73 | Austin | 5,374 |
| 74 | Leo | 5,299 |
| 75 | Adam | 5,224 |
| 76 | Jace | 5,208 |
| 77 | Jose | 5,119 |
| 78 | Ian | 5,079 |
| 79 | Cooper | 4,974 |
| 80 | Gavin | 4,944 |
| 81 | Carson | 4,931 |
| 82 | Jaxson | 4,916 |
| 83 | Theodore | 4,910 |
| 84 | Jason | 4,886 |
| 85 | Ezra | 4,882 |
| 86 | Chase | 4,868 |
| 87 | Parker | 4,730 |
| 88 | Xavier | 4,625 |
| 89 | Zachary | 4,576 |
| 90 | Kevin | 4,557 |
| 91 | Tyler | 4,515 |
| 92 | Ayden | 4,506 |
| 93 | Elias | 4,486 |
| 94 | Bryson | 4,372 |
| 95 | Greyson | 4,326 |
| 96 | Leonardo | 4,325 |
| 97 | Sawyer | 4,248 |
| 98 | Roman | 4,222 |
| 99 | Brandon | 4,101 |
| 100 | Bentley | 4,073 |
Top 100 Girls' Names Girl
| Rank | Name | Births |
|---|---|---|
| 1 | Emma | 19,550 |
| 2 | Olivia | 19,414 |
| 3 | Ava | 16,354 |
| 4 | Sophia | 16,185 |
| 5 | Isabella | 14,863 |
| 6 | Mia | 14,464 |
| 7 | Charlotte | 13,118 |
| 8 | Abigail | 11,796 |
| 9 | Emily | 11,006 |
| 10 | Amelia | 10,809 |
| 11 | Harper | 10,803 |
| 12 | Evelyn | 10,116 |
| 13 | Elizabeth | 9,607 |
| 14 | Sofia | 9,179 |
| 15 | Madison | 9,057 |
| 16 | Avery | 8,774 |
| 17 | Ella | 7,940 |
| 18 | Scarlett | 7,720 |
| 19 | Grace | 7,617 |
| 20 | Chloe | 7,484 |
| 21 | Victoria | 7,329 |
| 22 | Riley | 7,159 |
| 23 | Aria | 6,949 |
| 24 | Lily | 6,610 |
| 25 | Aubrey | 6,552 |
| 26 | Zoey | 6,481 |
| 27 | Penelope | 6,400 |
| 28 | Lillian | 6,386 |
| 29 | Addison | 6,341 |
| 30 | Layla | 6,300 |
| 31 | Natalie | 6,191 |
| 32 | Camila | 6,054 |
| 33 | Hannah | 6,038 |
| 34 | Brooklyn | 5,971 |
| 35 | Zoe | 5,764 |
| 36 | Nora | 5,593 |
| 37 | Leah | 5,434 |
| 38 | Savannah | 5,389 |
| 39 | Audrey | 5,369 |
| 40 | Claire | 5,216 |
| 41 | Eleanor | 5,140 |
| 42 | Skylar | 5,137 |
| 43 | Ellie | 5,074 |
| 44 | Samantha | 4,956 |
| 45 | Stella | 4,933 |
| 46 | Paisley | 4,883 |
| 47 | Violet | 4,882 |
| 48 | Mila | 4,830 |
| 49 | Anna | 4,810 |
| 50 | Allison | 4,786 |
| 51 | Alexa | 4,775 |
| 52 | Hazel | 4,682 |
| 53 | Aaliyah | 4,660 |
| 54 | Ariana | 4,609 |
| 55 | Lucy | 4,604 |
| 56 | Caroline | 4,437 |
| 57 | Sarah | 4,429 |
| 58 | Genesis | 4,351 |
| 59 | Kennedy | 4,341 |
| 60 | Sadie | 4,299 |
| 61 | Gabriella | 4,263 |
| 62 | Madelyn | 4,241 |
| 63 | Adeline | 4,120 |
| 64 | Maya | 4,090 |
| 65 | Autumn | 4,045 |
| 66 | Aurora | 4,006 |
| 67 | Piper | 3,956 |
| 68 | Hailey | 3,947 |
| 69 | Arianna | 3,913 |
| 70 | Serenity | 3,871 |
| 71 | Ruby | 3,847 |
| 72 | Kaylee | 3,845 |
| 73 | Nevaeh | 3,825 |
| 74 | Eva | 3,814 |
| 75 | Naomi | 3,808 |
| 76 | Alice | 3,692 |
| 77 | Luna | 3,688 |
| 78 | Bella | 3,685 |
| 79 | Quinn | 3,649 |
| 80 | Lydia | 3,625 |
| 81 | Peyton | 3,511 |
| 82 | Melanie | 3,490 |
| 83 | Kylie | 3,427 |
| 84 | Aubree | 3,422 |
| 85 | Mackenzie | 3,410 |
| 86 | Kinsley | 3,378 |
| 87 | Cora | 3,374 |
| 88 | Julia | 3,344 |
| 89 | Taylor | 3,281 |
| 90 | Madeline | 3,280 |
| 91 | Katherine | 3,276 |
| 92 | Gianna | 3,226 |
| 93 | Eliana | 3,207 |
| 94 | Elena | 3,190 |
| 95 | Vivian | 3,142 |
| 96 | Willow | 3,125 |
| 97 | Brianna | 3,098 |
| 98 | Reagan | 3,097 |
| 99 | Faith | 3,093 |
| 100 | Clara | 3,075 |
Nearby Year & Decade Rankings
Compare 2016 with adjacent years and the surrounding decade
Compare 2016 leaders: Noah vs Emma → or pick any two names →
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data (ssa.gov/oact/babynames).
Source: SSA Baby Names Methodology, names appearing fewer than 5 times in a given year are excluded to protect privacy.
Read our methodology - how this data is sourced, computed, and verified.